倍韧®/BESTPERNE® 55T-05
热塑性弹性体Thermoplastic Elastomer
产品说明Product description | |||||||||
55T-05是一款经济型半透明材料,具有优异的耐刮擦效果。 55T-05 is a kind of economical and translucent material which has excellent scratch resistance property. | |||||||||
关键特性Key characteristic | |||||||||
1.表面哑,手感细腻柔软Dumb surface, exquisite and soft touch. 2.粘接强度非常高,可粘接材质:PP,PE. Very high bonding strength,adhesive materials:PP and PE. 3.成型快、不粘模具Rapid molding and non-stick mold. 4.表面耐刮擦,不易起毛屑Scratch resistance on the surface,not easy to fluff. | |||||||||
功能Function | |||||||||
产品应用 Main application | 饭盒盖包胶Rubber coating of lunch-box cover | ||||||||
玩具产品Toy products | 电子器件粘胶配件Electronic plastic accessories | ||||||||
加工方法Processing method | 注塑成型Injection molding | ||||||||
环保认证 Environmental certification | ROHS | REACH | EN71-3 | ||||||
PAHS | ASTM-F963 | Phthalate | |||||||
颜色Color | 半透明 Translucent | ||||||||
气味Smell | 少许树脂味A little resin smell | ||||||||
外型Appearance | 圆球形小颗粒Cylindrical particle,about 3mm×1.5mm | ||||||||
储藏期Storage period | 常温下通风干燥,24个月Ventilated dry at normal temperature,about 24 months | ||||||||
包装方式Packaging method | 25公斤/袋 25kg/bag | ||||||||
物理性能Physical properties | 结果Result | 单位Unit | 方法Method | 成型条件Molding condition | |||||
0.89±0.02 | g/cm3 | ASTM D792 | 干燥温度Drying temp 70 ℃ | ||||||
硬度Hardness | 55±5 | shoreA | ASTM D2240 | 干燥时间Drying time 2h | |||||
拉伸强度Tensile strength | >3 | Mpa | ASTM D412 | 射嘴温度Nozzle temp 200℃ | |||||
断裂延伸Elongation at break | >450 | % | ASTM D412 | 螺筒一段温度Screw 1 temp 190℃ | |||||
撕裂强度Tearing strength | >15 | Kn/m | ASTM D624 | 螺筒二段温度Screw 2 temp 180℃ | |||||
熔融指数Melt index | >6 | g/10min | ASTM D1238 | 螺筒三段温度Screw 3 temp 170℃ | |||||
注意事项Matters need attention | |||||||||
清洗料管 Purge compound | 需使用PP或 PE清洗干净机台螺杆,且把机台射嘴彻底清除干净Please make sure you that you have cleaned the machine screw with PP or PE, and put the machine nozzle thoroughly clean. | ||||||||
着色 Coloring
| 请选择以PE或EVA为基材之色母,切勿使用以PVC为基材者。另外加工时请采用较高的螺杆转速和较高的背压,才能让着色剂达到较好的分散效果Please select color master batch on PE or EVA material with the exception of PVC.Higher screw speed and backpressure are needed for better colorant dispersion. | ||||||||
回收 Recycling | 二次料(水口料)回收比率建议最多20%. Consistent regrind usage of up to 20% is permissible. |
以上数据为我公司测量之理论数据仅供参考,版权所有@惠州77779193永利官网有限公司The above data for the theory of the measurement data of our company, for your reference only. Copyright @ Huizhou SPP New Material Co., Ltd.
如需了解更多产品信息,请联系我们:
销售专员:
廖流爱:13922538943(微信/手机同号)
谢运英:13826903196(微信/手机同号)
李明霞:13829234372(微信/手机同号)
技术支持:
廖慈华:13602342196(微信/手机同号)
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
*QQ: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
共有-条评论【我要评论】