倍韧/BESTPERNE® TST0809F
热塑性弹性体Thermoplastic Elastomer
产品说明Product description | |||||||
·TST0809F是一款超软又有粘性的热塑性透明弹性体· ·TST0809F is a kind of transparent thermoplastic elastomer which has very soft touch and high bonding strength.
| |||||||
关键特性Key characteristic | |||||||
1.高透明。high transparent 2.好成型。easy molding 3.延伸率佳。excellent elongation 4.粘性好 high adhesion | |||||||
功能Function | |||||||
产品应用 Main application | 玩具产品Toy products | ||||||
加工方法Processing method | 注塑成型Injection molding | ||||||
环保认证 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
颜色Color | 透明Transparent | ||||||
气味Smell | 少许树脂味A little resin smell | ||||||
外型Appearance | 圆球形小颗粒Cylindrical particle,about 3mm×1.5mm | ||||||
储藏期Storage period | 常温下通风干燥,24个月Ventilated dry at normal temperature,about 24 months | ||||||
包装方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 结果Result | 单位Unit | 方法Method | 成型条件Molding condition | |||
比重Specific gravity | 0.87±0.02 | g/cm3 | ASTM D792 | 干燥温度Drying temp | |||
硬度Hardness | 15±5 | shoreC | ASTM D2240 | 干燥时间Drying time | |||
拉伸强度Tensile strength | >0.5 | Mpa | ASTM D412 | 射嘴温度Nozzle temp 180℃ | |||
断裂延伸Elongation at break | >500 | % | ASTM D412 | 螺筒一段温度Screw 1 temp 170℃ | |||
撕裂强度Tearing strength | >5 | Kn/m | ASTM D624 | 螺筒二段温度Screw 2 temp 160℃ | |||
熔融指数Melt index | >40 | g/10min | ASTM D1238 | 螺筒三段温度Screw 3 temp 150℃ |
如需了解更多产品信息,请联系我们:
销售专员:
廖流爱:13922538943(微信/手机同号)
谢运英:13826903196(微信/手机同号)
李明霞:13829234372(微信/手机同号)
技术支持:
廖慈华:13602342196(微信/手机同号)
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
*QQ: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
共有-条评论【我要评论】